| Radon | |
| Electron Configuration | 2,8,18,32,18,8 |
| Electron Configuration | [Xe]] 4f14 5d10 6s2 6p6 |
| Electronegativity | ? |
| Enthalpy of Fusion | 2.7 kJ mol-1 |
| Enthalpy of Vaporisation | 18.1 kJ mol-1 |
| Heat Capacity | 20.786 J mol-1 K-1 |
| Thermal Conductivity | 3.61 W m-1 K-1 |
| Thermal Expansion | ? μm m-1 K-1 |
| Magnetic ordering | Non-magnetic |
Atomic Radii |
|
| 134 pm | |
| 120 pm | |
| 145 pm | |
| 0 pm | |
Oxidation States |
|
| Rn0, Rn+2 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 1037 | |